Here we will try and keep an up to date list of all important dates for the 2026-27 Season, including normal competition and extra competitions such as interclub, zone, regional, state etc.
Black = Club event, Blue = Hosted Events, Red = Representative Events
| Date | Program | Details | Location |
|---|---|---|---|
| 1st Aug 2026 | Registrations Open | Online | |
| Wed 23rd Sep 2026 | Number pickup night for registered athletes. | Nesbitt Park Clubhouse | |
| Mon 12th Oct 2026 | Program-1 | First Competition Night | Nesbitt Park |
| Mon 19th Oct 2026 | Program-2 | Normal competition night | Nesbitt Park |
| Mon 26th Oct 2026 | Program-3 | Normal competition night | Nesbitt Park |
| Mon 2nd Nov 2026 | Program-1 | Normal competition night | Nesbitt Park |
| Mon 9th Nov 2026 | Program-2 | Normal competition night | Nesbitt Park |
| Mon 16th Nov 2026 | Program-3 | Normal competition night | Nesbitt Park |
| 21-22 Nov 2026 | Zone | Zone Championships | Hunter Sports Centre |
| Mon 23rd Nov 2026 | Program-1 | Normal competition night | Nesbitt Park |
| Mon 30th Nov 2026 | Program-2 | Normal competition night | Nesbitt Park |
| Mon 7th Dec 2026 | Program-3 | Normal competition night | Nesbitt Park |
| Mon 14th Dec 2026 | Xmas Party | Xmas Party | Nesbitt Park |
| 15-17 Jan 2027 | NSW Country Champs | NSW Country Champs | Wollongong |
| Mon 18th Jan 2027 | Program-1 | Normal Competition resumes | Nesbitt Park |
| Mon 25th Jan 2027 | Program-1 | Normal Competition resumes | Nesbitt Park |
| Mon 1st Feb 2027 | Program-2 | Normal competition night | Nesbitt Park |
| Mon 8th Feb 2027 | Program-3 | Normal competition night | Nesbitt Park |
| 12-14 Feb 2027 | Regional | Regional Championships | Hunter Sports Centre |
| Mon 15th Feb 2027 | Program-1 | Normal competition night | Nesbitt Park |
| Mon 22nd Feb 2027 | CC-2 | Club Championships | Nesbitt Park |
| Sat 28/2-Sun 1/3 | NSW Combined Carnival (for 7s-15s) | Maitland | |
| Mon 1st Mar 2027 | CC-3 | Club Championships | Nesbitt Park |
| Mon 8th Mar 2027 | CC-1 | Club Championships | Nesbitt Park |
| 11-14 Mar 2027 | State for 9-12 age groups | State Championships | Sydney Olympic Park Athletics Centre |
| Mon 15th Mar 2027 | CC-spare | Spare Week | Nesbitt Park |
| 18-21 Mar 2027 | State for 13+ age groups | State Championships | Sydney Olympic Park Athletics Centre |
| Mon 22nd Mar 2027 | Preferred date for presentation evening | Nesbitt Park | |
| Mon 5th Apr 2027 | Back up presentation evening | Nesbitt Park | |


.